| Image | Name | Description | |
|---|---|---|---|
![]() | Belt Conveyors | Heavy-duty continuous conveying systems designed for cement plants, coal handling, and aggregate processing. Constructed with 3-8 ply EP/NN rubber belts (500-2000mm width) with capacities ranging from 50-2000 TPH. Features include impact-resistant idlers at loading points, self-cleaning scrapers, and fully enclosed dust-proof designs for environmental compliance. Special options include fire-resistant belts, corrugated sidewalls for steep inclines (up to 30°), and automated weighing systems. Ideal for long-distance material transport with minimal energy consumption. | |
![]() | Bucket Elevators | Low-maintenance pneumatic conveying solution for fine dry powders like cement, fly ash, and raw meal. Features porous fluidizing fabric (polyester or PTFE) mounted on 3-6° inclined troughs with controlled air injection (0.5-2 m³/min/m²). System includes: – Air chambers with dampers – Wear-resistant bottom plates – Dust-tight covers Operates with 70% less energy than mechanical conveyors. Optional heating systems for moisture-sensitive materials. | |
![]() ![]() | Air Slide or PG Conveyor | Low-maintenance pneumatic conveying solution for fine dry powders like cement, fly ash, and raw meal. Features porous fluidizing fabric (polyester or PTFE) mounted on 3-6° inclined troughs with controlled air injection (0.5-2 m³/min/m²). System includes: – Air chambers with dampers – Wear-resistant bottom plates – Dust-tight covers Operates with 70% less energy than mechanical conveyors. Optional heating systems for moisture-sensitive materials. | |
![]() | Screw Conveyor | Versatile auger systems for horizontal or inclined transport of granular materials. Available in: – Tubular (shaftless for sticky materials) – U-trough designs – Diameters: 150-600mm – Capacities: 1-100 m³/h Constructed with abrasion-resistant flights (hardfaced or replaceable) and heavy-duty bearings. Special options include jacketed housings for temperature control and flood-fed inlets for silo discharge applications. | |
![]() | Loading and Unloading Conveyor | Complete truck/railcar loading systems with 8-20m telescopic booms and 180° swing capability. Features include: – Mobile/fixed installations – Dust suppression (dry fog/water spray) – Automated weighing (±0.5% accuracy) – Remote control operation Constructed with IS2062 ,SS304. Optional baghouse connections for dust-free operation in cement terminals and ports. |
Gauthama Engineering Industries is a dynamic company specializing in the design, fabrication, and installation of high-quality medium to heavy equipment and components.